Jobs
Resources

Healthcare Career Information

See salary information by healthcare profession, including a 6-year projection so you can see what you could be earning in 2018.

Recently, in one of the most complex transplant surgeries ever performed, a team of UC Davis surgeons restored the voice of a woman who had not been able to speak for more than a decade. This groundbreaking surgery exemplifies the fact that every day, miracles happen as a result of advancements in modern medicine. And every day, the healthcare industry expands more and more because of these advancements.

If you are ready to make your foray into the growing healthcare industry, you've come to the right place. Browse our selection of content to get all the information you need, including:

  • What characteristics you will need to succeed as a healthcare professional
  • Detailed descriptions of several different healthcare careers
  • How much money healthcare professionals make both at the national and metropolitan levels

While the fickle economy has left plenty of uncertainty in other industries, the healthcare industry is flourishing—and poised for even more growth. Already one of the largest industries in the country, these growth predictions from the U.S. Bureau of Labor Statistics show just how rapidly the healthcare sector will grow in years to come.

The kind of growth is exciting—which is why it's important to do your research now in order to decide on a healthcare career path that works for you. Experiment with the dropdown menu below to explore several different healthcare occupations, and use the links provided to get national salary information.

Interested in starting a career in health care? Find out more about online health schools.

Health & Medical
OccupationEmployeesMedian
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
2018
Change
2018
% Change
Anesthesiology Doctors 34,820 $166,400+ $80.00+ $166,400+ $80.00+ NA NA
Cardiovascular Technicians 48,720 $49,400 $23.80 $64,200 $30.90 11,900 24.1%
Certified Medical Assistants 523,260 $28,900 $13.90 $34,500 $16.60 163,900 33.9%
Clinical Audiologists 12,860 $66,700 $32.10 $82,600 $39.70 3,200 25.0%
Clinical Laboratory Technicians 156,480 $36,300 $17.40 $45,700 $22.00 25,000 16.1%
Clinical Laboratory Technologists 164,430 $56,100 $27.00 $66,400 $31.90 20,500 11.9%
Clinical Pathologists 31,390 $69,300 $33.30 $100,600 $48.40 6,400 13.0%
Dental Surgery Doctors (DDSs) 87,700 $141,000 $67.80 $166,400+ $80.00+ 18,400 15.3%
Dental Technologists 38,360 $35,100 $16.90 $45,700 $22.00 6,400 13.9%
Dietetic Assistants 23,890 $27,100 $13.00 $35,300 $17.00 3,500 13.9%
Dispensing Opticians 62,200 $32,900 $15.80 $42,000 $20.20 8,000 13.4%
Doctors of Chiropractic Medicine 26,250 $67,200 $32.30 $95,900 $46.10 9,600 19.5%
Doctors of Pharmacy 268,030 $111,600 $53.60 $125,700 $60.50 45,900 17.0%
Doctors of Podiatry 9,310 $118,000 $56.80 $166,400+ $80.00+ 1,100 9.0%
Doctors of Psychiatry 22,690 $164,200 $79.00 $166,400+ $80.00+ NA NA
Doctors of Surgery 43,230 $166,400+ $80.00+ $166,400+ $80.00+ NA NA
General Practitioners 97,820 $163,500 $78.60 $166,400+ $80.00+ NA NA
Gynecologists 19,940 $166,400+ $80.00+ $166,400+ $80.00+ NA NA
Health Information Technicians 176,090 $32,400 $15.60 $42,200 $20.30 35,100 20.3%
Health Specialties Lecturers 144,780 $85,300 NA $135,700 NA NA NA
Health Technicians 87,900 $38,500 $18.50 $51,000 $24.50 15,300 18.7%
Healthcare Assistants 193,980 $30,300 $14.60 $37,400 $18.00 34,300 17.1%
Healthcare Secretaries 494,650 $30,500 $14.70 $37,200 $17.90 125,500 26.6%
Home Health Assistants 982,840 $20,600 $9.90 $24,000 $11.60 460,900 50.0%
Internal Medicine Doctors 50,070 $166,400+ $80.00+ $166,400+ $80.00+ NA NA
Licensed Nurse Practitioners (LNPs) 2,655,020 $64,700 $31.10 $79,000 $38.00 581,500 22.2%
Licensed Vocational Nurses 730,290 $40,400 $19.40 $47,400 $22.80 155,600 20.7%
Massage Practitioners 60,040 $34,900 $16.80 $51,400 $24.70 23,200 18.9%
Maxillofacial Surgeons 5,330 $166,400+ $80.00+ $166,400+ $80.00+ 1,000 15.3%
Medical Consultants 55,720 $44,000 $21.10 $68,700 $33.00 9,400 15.9%
Medical Doctors 293,740 $166,400+ $80.00+ $166,400+ $80.00+ NA NA
Medical Equipment Technicians 32,980 $44,500 $21.40 $57,600 $27.70 11,300 27.2%
Medical Sonographers 53,010 $64,400 $31.00 $75,300 $36.20 9,200 18.3%
Medical Stenographers 78,780 $32,900 $15.80 $39,300 $18.90 11,700 11.2%
Mental Health Technicians 64,730 $25,000 $12.00 $31,800 $15.30 3,600 5.8%
Nursing Aides and Attendants 1,451,090 $24,000 $11.50 $29,100 $14.00 276,000 18.8%
Nursing Lecturers and Professors 54,050 $62,400 NA $79,100 NA NA NA
Nutritionists 53,510 $53,300 $25.60 $64,800 $31.20 5,600 9.2%
Occupational Health Technicians 10,040 $45,300 $21.80 $57,900 $27.80 1,600 14.4%
Occupational Rehabilitation Assistants 27,720 $51,000 $24.50 $60,700 $29.20 7,900 29.8%
Occupational Therapist Aides 7,180 $27,400 $13.20 $36,200 $17.40 2,400 30.7%
Ophthalmic Technicians 27,880 $28,000 $13.50 $35,300 $17.00 5,200 14.7%
Optometry Doctors 26,480 $95,000 $45.70 $124,600 $59.90 8,500 24.4%
Oral Pathologists 5,010 $161,000 $77.40 $166,400+ $80.00+ 1,000 14.7%
Orthodontic Doctors 5,580 $166,400+ $80.00+ $166,400+ $80.00+ 1,500 19.8%
Paramedics 221,760 $30,400 $14.60 $39,600 $19.00 19,000 9.0%
Pediatric Doctors 30,100 $155,400 $74.70 $166,400+ $80.00+ NA NA
Pharmaceutical Aides 49,580 $21,400 $10.30 $25,800 $12.40 -3,500 -6.3%
Pharmaceutical Care Associates 333,500 $28,400 $13.70 $34,600 $16.60 99,800 30.6%
Physical Rehabilitation Assistants 65,960 $49,700 $23.90 $59,100 $28.40 21,200 33.3%
Physical Therapist Technicians 45,900 $23,700 $11.40 $28,800 $13.90 16,700 36.3%
Physicians' Assistants 81,420 $86,400 $41.50 $101,700 $48.90 29,200 39.0%
Prosthetists 5,940 $65,100 $31.30 $85,800 $41.20 900 15.5%
Prosthodontic Dentists 670 $118,400 $56.90 $166,400+ $80.00+ 100 27.7%
Psychiatric Assistants 72,650 $28,700 $13.80 $37,500 $18.00 2,400 4.2%
Public Health Social Workers 143,080 $47,200 $22.70 $59,300 $28.50 31,100 22.4%
Radiation Therapy Technologists (RTTs) 16,590 $75,000 $36.10 $91,600 $44.00 4,100 27.1%
Recreational Therapy Technicians 20,830 $39,400 $19.00 $50,700 $24.40 3,400 14.6%
Registered Dental Assistants (RDAs) 294,030 $33,500 $16.10 $39,900 $19.20 105,600 35.8%
Registered Dental Hygienists (RDHs) 177,520 $68,300 $32.80 $81,300 $39.10 62,900 36.1%
Registered Nuclear Medicine Technologists 21,600 $68,600 $33.00 $80,500 $38.70 3,600 16.3%
Registered Occupational Therapists 100,300 $72,300 $34.80 $86,900 $41.80 26,800 25.6%
Registered Physical Therapists (RPTs) 180,280 $76,300 $36.70 $90,400 $43.40 56,200 30.3%
Registered Respiratory Therapists 13,570 $45,200 $21.70 $55,500 $26.70 -200 -1.1%
Respiratory Care Practitioners 109,270 $54,300 $26.10 $63,500 $30.50 22,100 20.9%
Safety Engineers 54,680 $64,700 $31.10 $80,400 $38.70 6,200 11.2%
Speech Therapists 112,530 $66,900 $32.20 $84,300 $40.50 22,100 18.5%
Sports Medics 16,290 $41,600 NA $51,300 NA 6,000 37.0%
Sterilization Technicians 47,310 $29,500 $14.20 $35,600 $17.10 6,000 12.8%
Surgical Technicians 92,260 $39,900 $19.20 $47,600 $22.90 23,200 25.3%

Science
OccupationEmployeesMedian
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
2018
Change
2018
% Change
Therapy Specialists 16,170 $48,000 $23.10 $64,100 $30.80 3,700 11.5%
Veterinary Doctors 54,480 $82,000 $39.40 $107,200 $51.50 19,700 33.0%
Veterinary Assistants and Caretakers 70,530 $22,000 $10.60 $27,400 $13.20 17,100 22.8%
Veterinary Technicians 79,870 $29,700 $14.30 $36,300 $17.50 28,500 35.8%

Thanks to Healthcare Careers for this information.